|
"Get the Flash Player"
"to see this gallery."
|
| Pride of Milford (Scenic Cruise) | |
|---|---|
| Vessel Type | Catamaran, flat bow design |
| Length / Beam | 34m / 13m |
| Max Displacement | 169 tons |
| Engines | K19 Cummins – each 530 HP |
| Cruising Speed | 13 knots |
| Capacity | 400 pax |
| VIP Room Capacity | 42 pax, private viewing deck |
| Viewing Decks | 5 viewing decks – bow, stern, port and starboard wings and large top decks |
| Spirit of Milford (Scenic Cruise) | |
|---|---|
| Vessel Type | Catamaran |
| Length / Beam | 26m / 9m |
| Max Displacement | 101 tons |
| Engines | Detroit 6/71 series. Each 260 HP |
| Cruising Speed | 9.6 knots |
| Capacity | 240 pax |
| Viewing Decks | 3 viewing decks - bow, covered stern and large top decks |
| Lady of the Sounds (Scenic Cruise and Discover More) | |
|---|---|
| Vessel Type | Catamaran |
| Length / Beam | 25m / 9m |
| Max Displacement | 101 tons |
| Engines | C series Cummins. Each 250 HP |
| Cruising Speed | 9.6 knots |
| Capacity | 200 pax |
| Viewing Decks | 3 viewing decks - bow, covered stern and large top decks |
| Lady Bowen (Encounter Cruise) | |
|---|---|
| Vessel Type | Steel Monohull |
| Length / Beam | 21m / 6m |
| Max Displacement | 122 tons |
| Engines | 8LM Gardiners. Each 130 HP |
| Cruising Speed | 10.2 knots |
| Capacity | 100 pax |
| Viewing Decks | 4 viewing decks - bow, covered stern on bottom and top deck and viewing available all around top deck |